From latitude 39.5856 degrees, longitude 104.89598 degrees:
The sun is located 37.3251 degrees above the horizon
True compass bearing:
94.9337 degrees.
Time: AD 2008-07-25 09:17:18.357 AM (Fri) Mountain Daylight Time
| Sunrise | 05:52:48 AM MDT |
| Sunset | 08:18:54 PM MDT |
| Sun rises at bearing | 63.4924 degrees |
| Sun sets at bearing | 296.3262 degrees |
| Civil twilight begins | 05:22:28 AM MDT |
| Civil twilight ends | 08:49:08 PM MDT |
| Nautical twilight begins | 04:44:29 AM MDT |
| Nautical twilight ends | 09:26:58 PM MDT |
| Astronomical twilight begins | 04:02:19 AM MDT |
| Astronomical twilight ends | 10:08:52 PM MDT |
View source of This FSP page or the astronomical library used by this code.
Alan Eliasen was born 14219 days, 16 hours, 23 minutes ago.
Powered by Frink and Frink Server Pages.